Skip To Main Content

The Home of Bulldog Athletics

The Home of Bulldog Athletics

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bixby Spartans Bixby Spartans 2024 - 2024 6 6-0 100% 432-318 72-53 72-53 W6 6-0
Cascia Hall Commandos Cascia Hall Commandos 2025 - 2025 12 6-6 50% 768-816 64-68 67-77 L6 4-6
Chisholm Longhorns Chisholm Longhorns 2025 - 2025 6 6-0 100% 432-348 72-58 72-58 W6 6-0
Glenpool Warriors Glenpool Warriors 2024 - 2025 12 12-0 100% 666-492 56-41 60-48 W12 10-0
Holland Hall Dutch Holland Hall Dutch 2025 - 2025 12 6-6 50% 498-438 42-36 50-37 L6 4-6
Lincoln Christian Bulldogs Lincoln Christian Bulldogs 2025 - 2025 6 0-6 0% 390-456 65-76 65-76 L6 0-6
Metro Christian Patriots Metro Christian Patriots 2025 - 2025 12 12-0 100% 876-576 73-48 85-58 W12 10-0
Millwood Falcons Millwood Falcons 2025 - 2025 12 0-12 0% 570-768 48-64 55-68 L12 0-10
Putnam City High School Putnam City High School 2024 - 2024 6 0-6 0% 306-348 51-58 51-58 L6 0-6
Rejoice Christian Eagles Rejoice Christian Eagles 2025 - 2025 12 0-12 0% 534-582 44-48 50-52 L12 0-10
Sand Spring Sandites Sand Spring Sandites 2024 - 2024 6 0-6 0% 300-486 50-81 50-81 L6 0-6
Sapulpa Chieftians Sapulpa Chieftians 2025 - 2025 6 6-0 100% 408-318 68-53 68-53 W6 6-0
Tulsa Edison Eagles Tulsa Edison Eagles 2025 - 2025 6 6-0 100% 468-438 78-73 78-73 W6 6-0
Tulsa Mclain Tulsa Mclain 2024 - 2024 12 12-0 100% 696-540 58-45 72-53 W12 10-0
Victory Christian Conquerors Victory Christian Conquerors 2025 - 2025 12 12-0 100% 696-606 58-50 59-54 W12 10-0

Sticky bar

Scores