Skip To Main Content

The Home of Bulldog Athletics

The Home of Bulldog Athletics

2026-27 Football Roster

Go To Coaching Staff

Players

Staff Roster

Football Coaching Staff

  • Head Football Coach

    Jerry Ricke

  • Defensive Coordinator/Safeties

    Jeff Comfort

  • Special Teams Coordinator/Defensive Line

    Zac Fullingim

  • Defensive Backs

    Jimmy Landers

  • Quarterbacks

    Chase Ricke

  • Wide Receivers

    AB Stokes

  • Running Backs

    Stephon Walsh

  • Linebackers

    Paul Kempf

2026-27 Football Roster
# Name Name Pos. Ht. Wt. Academic Year
0 Caleb Peterson WR/DB 5-9 165 Jr.
1 Eli Summerlin WR/DB 6-1 175 Sr.
2 Kade Wilson WR/DB 6-1 160 So.
3 Colt Monsey TE/DL 6-3 230 Sr.
5 Cayden Mathurin WR/DB 5-10 165 Jr.
6 Parker Rogers WR/LB 6-2 210 Sr.
7 Max Madrid RB/LB 5-9 175 So.
8 Major Brooks QB 5-10 180 So.
9 Micah Torres QB/DB 6-1 170 Fr.
10 Nate Johnston RB/LB 5-8 180 Sr.
11 Isaac Beisel FB/LB 6-1 205 Jr.
12 Braxton McGuiness WR/LB 5-9 170 Jr.
13 Nathan Shaughnessy WR/LB 6-0 185 Sr.
14 Christian Katsis TE/LB 5-10 170 So.
15 Brock Katsis WR/DB 5-10 135 Fr.
16 Noah Wilhelm K/P 5-10 165 Jr.
17 Drake Sheffield RB/LB 5-9 165 So.
18 Ronan Jones WR/DB 5-9 155 Fr.
19 Jarrison Moore QB/DB 6-0 160 So.
20 Kolden Pratt RB/DB 5-8 135 Fr.
21 Arion Stokes RB/DB 5-8 135 So.
23 Andrew Araskog WR/DB 5-8 145 Fr.
24 Kevin Bonner WR/DB 5-8 145 Jr.
25 Jack Jewell TE/LB 5-11 165 Fr.
26 Maverick Rea RB/LB 5-9 175 Jr.
27 Davi Fernandez WR/DB 5-9 160 Sr.
28 Kohen Bruce WR/DB 5-8 150 So.
29 Easton Smith RB/LB 5-8 155 So.
30 Lawson Torres RB/LB 5-8 180 Fr.
31 Grayer Murtaugh WR/DB 5-8 140 Fr.
32 Eli Huntsinger RB/LB 5-8 170 So.
33 Gideon Torres WR/DB 6-1 175 Sr.
34 London McGuiness RB/LB 5-9 155 So.
40 Ethan Lopez WR/LB 5-8 130 Fr.
41 Dani Fernandez RB/DB 5-8 140 Fr.
42 Luke Conners TE/LB 5-9 150 Fr.
43 Sam Barnes WR/LB 5-9 160 Jr.
44 Rain Ragland FB/DL 6-0 255 Sr.
45 Tucker Tatum TE/LB 5-10 160 Fr.
50 Nate Uyetake OL/DL 6-0 200 Jr.
52 Lincoln Torres OL/DL 6-2 235 Sr.
53 Callum Campbell OL/DL 6-1 220 So.
54 Trey Autaubo OL/DL 5-10 200 Fr.
55 Griffin Crawford OL/DL 6-0 205 Jr.
56 Sam Severtson OL/DL 5-11 210 Sr.
57 Josiah Faulkner OL/DL 6-1 205 So.
58 AJ Maier OL/DL 6-3 285 So.
59 Hudson Shaw OL/DL 6-3 295 So.
60 Colby Pisacubbe OL/DL 5-10 180 Fr.
61 Ollie Crawford OL/DL 5-10 185 Fr.
62 Gideon Carney OL/DL 6-0 225 So.
63 James Turpin OL/DL 5-10 180 Fr.
64 Ryder Jones OL/DL 5-10 195 So.
66 Landon Campbell OL/DL 6-0 180 Jr.
73 Caleb Delozier OL/DL 6-1 215 Fr.
74 Ryder Swaggart OL/DL 6-0 230 Sr.
78 Josh Foster OL/DL 6-0 215 So.
80 Landon Tidwell WR/DB 5-9 155 Jr.
82 Coleson Henrie OL/DL 5-10 180 So.
88 Kade Delozier TE/DL 6-0 180 So.
FILM Asher Clark-Howell - So.
FILM Christian Ellison - Jr.
FILM Emmit Milliger - So.
FILM Tyson Roberts - So.
SAT Abby Bauhaus - Jr.
SAT Ayanna Conway - So.
SAT Emma Dewberry - Jr.
SAT Reese Estes - Fr.
SAT Chloe Gertner - So.
SAT Remington Moore - Fr.

Football Coaching Staff

Football - Coaching Staff
Image Name Title
fb Jerry Ricke Head Football Coach
fb Jeff Comfort Defensive Coordinator/Safeties
fb Zac Fullingim Special Teams Coordinator/Defensive Line
fb Jimmy Landers Defensive Backs
fb Chase Ricke Quarterbacks
fb AB Stokes Wide Receivers
fb Stephon Walsh Running Backs
fb Paul Kempf Linebackers

Staff Roster

Football Coaching Staff

Sticky bar

Scores