Skip To Main Content

The Home of Bulldog Athletics

The Home of Bulldog Athletics

Boy's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Bixby Spartans Bixby Spartans 2024 - 2025 7 6-1 85.7% 490-383 70-55 72-65 L1 6-1
Carl Albert Titans Carl Albert Titans 2026 - 2026 1 0-1 0% 34-55 34-55 34-55 L1 0-1
Cascia Hall Commandos Cascia Hall Commandos 2025 - 2026 14 6-8 42.9% 869-973 62-70 67-81 L8 2-8
Chisholm Longhorns Chisholm Longhorns 2025 - 2025 6 6-0 100% 432-348 72-58 72-58 W6 6-0
Collinsville Cardinals Collinsville Cardinals 2026 - 2026 2 0-2 0% 104-127 52-64 55-64 L2 0-2
Glenpool Warriors Glenpool Warriors 2024 - 2025 13 12-1 92.3% 719-547 55-42 60-55 L1 9-1
Holland Hall Dutch Holland Hall Dutch 2025 - 2026 14 7-7 50% 590-531 42-38 52-50 L1 3-7
Lincoln Christian Bulldogs Lincoln Christian Bulldogs 2025 - 2025 6 0-6 0% 390-456 65-76 65-76 L6 0-6
Locust Grove Pirates Locust Grove Pirates 2026 - 2026 1 1-0 100% 53-51 53-51 53-51 W1 1-0
Metro Christian Patriots Metro Christian Patriots 2025 - 2026 14 14-0 100% 1004-662 72-47 85-58 W14 10-0
Millwood Falcons Millwood Falcons 2025 - 2025 12 0-12 0% 570-768 48-64 55-68 L12 0-10
Nathan Hale Nathan Hale 2025 - 2025 1 1-0 100% 76-33 76-33 76-33 W1 1-0
OKC Casady OKC Casady 2026 - 2026 1 0-1 0% 48-53 48-53 48-53 L1 0-1
OSSAA OSSAA 2026 - 2026 3 2-1 66.7% 164-177 55-59 65-64 L1 2-1
Putnam City High School Putnam City High School 2024 - 2025 7 1-6 14.3% 355-393 51-56 51-58 W1 1-6

Sticky bar

Scores